| |
|---|
| Product | Vulmon |
| Records still shown as active | 1 |
| First contacted | 2026-07-23 |
| Channels tried | info@ |
| Status | No response |
Records
CVE-2025-15603
| |
|---|
| Authoritative state | REJECTED at cve.org and NVD since 2026-06-18 |
| Withdrawn by | VulDB, the issuing CNA, as a false positive |
| What Vulmon displays | An active vulnerability in open-webui, described as weak WEBUI_SECRET_KEY randomness, with no rejection marker of any kind |
| Our assessment | CVE-2025-15603 |
The entry carries no indication that the identifier has been withdrawn, so a reader has no signal that the record is anything other than current.
| Date | Channel | Outcome |
|---|
| 2026-07-23 | info@ | No response |
| 2026-08-03 | info@ | No response |
| 2026-08-08 | info@ | No response |
As of 2026-08-08 the entry is unchanged.
See also
This content is for informational purposes only and does not constitute a warranty, guarantee, or contractual commitment. Open WebUI is provided "as is." See your
license for applicable terms.